Conversation
101223 tests (88s): 11998 passed, 89223 failed, 2 timed-out, 0 panics
101223 tests (102s): 12144 passed, 89069 failed, 2 timed-out, 8 panics
101223 tests (86s): 12202 passed, 88967 failed, 2 timed-out, 52 panics
101223 tests (102s): 12202 passed, 88967 failed, 2 timed-out, 52 panics
|
| Branch | feat-jsruntime-function |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Box::new | 📈 view plot 🚷 view threshold | 35.90 ns(-26.51%)Baseline: 48.85 ns | 59.94 ns (59.89%) |
| htmlparser/parse/lipsum.html | 📈 view plot 🚷 view threshold | 203,810.00 ns(-23.30%)Baseline: 265,737.97 ns | 313,014.93 ns (65.11%) |
| htmlparser/parse/medium-fragment.html | 📈 view plot 🚷 view threshold | 67,575.00 ns(-25.91%)Baseline: 91,208.66 ns | 107,190.54 ns (63.04%) |
| htmlparser/parse/wikipedia.html | 📈 view plot 🚷 view threshold | 4,340,900.00 ns(-22.37%)Baseline: 5,591,518.75 ns | 6,419,432.11 ns (67.62%) |
| jsruntime/compile/fib16.js | 📈 view plot 🚷 view threshold | 1,197,700.00 ns(-26.15%)Baseline: 1,621,887.50 ns | 1,949,019.53 ns (61.45%) |
| jsruntime/evaluate/fib16.js | 📈 view plot 🚷 view threshold | 68,992.00 ns(-29.48%)Baseline: 97,829.02 ns | 126,247.20 ns (54.65%) |
| jsruntime/full/fib16.js | 📈 view plot 🚷 view threshold | 1,393,000.00 ns(-26.51%)Baseline: 1,895,471.88 ns | 2,312,294.66 ns (60.24%) |
| jsruntime/init | 📈 view plot 🚷 view threshold | 41,408.00 ns(-16.26%)Baseline: 49,446.52 ns | 72,725.05 ns (56.94%) |
| jsruntime/parse/fib16.js | 📈 view plot 🚷 view threshold | 24,209.00 ns(-30.13%)Baseline: 34,647.78 ns | 47,015.83 ns (51.49%) |
| vec_push | 📈 view plot 🚷 view threshold | 4,896.30 ns(-14.22%)Baseline: 5,707.65 ns | 6,913.20 ns (70.83%) |
| vec_push_with_capacity | 📈 view plot 🚷 view threshold | 4,411.60 ns(-15.97%)Baseline: 5,249.88 ns | 6,423.67 ns (68.68%) |
Codecov Report❌ Patch coverage is Additional details and impacted files@@ Coverage Diff @@
## main #779 +/- ##
==========================================
+ Coverage 75.69% 75.86% +0.17%
==========================================
Files 96 96
Lines 29208 29395 +187
Branches 29208 29395 +187
==========================================
+ Hits 22109 22301 +192
+ Misses 6774 6758 -16
- Partials 325 336 +11 ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.